

The 8.0SMDJ series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- For surface mounted applications to optimize board space
- Low profile package
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC-61000-4-2 ESD 30kV(Air), 30kV (Contact)
- ESD protection of data lines in accordance with IEC 61000-4-2
- EFT protection of data lines in accordance with IEC 61000-4-4
- Built-in strain relief
- Glass passivated chip junction
- 8kW peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
8.0SMDJ Parts
Filters
12onClick
110onClick
45.2onClick
402.1onClick
13.3onClick
122onClick
14.7onClick
135onClick
293.8onClick
2613.7onClick
Showing 1 to 12 of 62 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 8000 | 49.4 | 111 | 123 | 1 | 5 | 321.1 | 150 | Unipolar | DO-214AB | |||
100 | 8000 | 49.4 | 111 | 123 | 1 | 5 | 321.1 | 150 | Bipolar | DO-214AB | |||
110 | 8000 | 45.2 | 122 | 135 | 1 | 5 | 293.8 | 150 | Unipolar | DO-214AB | |||
110 | 8000 | 45.2 | 122 | 135 | 1 | 5 | 293.8 | 150 | Bipolar | DO-214AB | |||
12 | 8000 | 402.1 | 13.3 | 14.7 | 10 | 800 | 2613.7 | 150 | Unipolar | DO-214AB | |||
12 | 8000 | 402.1 | 13.3 | 14.7 | 10 | 1600 | 2613.7 | 150 | Bipolar | DO-214AB | |||
13 | 8000 | 372.1 | 14.4 | 15.9 | 10 | 500 | 2418.7 | 150 | Unipolar | DO-214AB | |||
13 | 8000 | 372.1 | 14.4 | 15.9 | 10 | 1000 | 2418.7 | 150 | Bipolar | DO-214AB | |||
14 | 8000 | 344.9 | 15.6 | 17.2 | 10 | 200 | 2241.9 | 150 | Unipolar | DO-214AB | |||
14 | 8000 | 344.9 | 15.6 | 17.2 | 10 | 400 | 2241.9 | 150 | Bipolar | DO-214AB | |||
15 | 8000 | 327.9 | 16.7 | 18.5 | 1 | 100 | 2131.4 | 150 | Unipolar | DO-214AB | |||
15 | 8000 | 327.9 | 16.7 | 18.5 | 1 | 200 | 2131.4 | 150 | Bipolar | DO-214AB |
8.0SMDJ Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses